<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average MPS Teacher Compensation Tops $100k/year</title>
	<atom:link href="http://maciverinstitute.com/2010/03/average-mps-teacher-compensation-tops-100kyear/feed/" rel="self" type="application/rss+xml" />
	<link>http://maciverinstitute.com/2010/03/average-mps-teacher-compensation-tops-100kyear/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 20:50:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: MAINFRAME</title>
		<link>http://maciverinstitute.com/2010/03/average-mps-teacher-compensation-tops-100kyear/comment-page-1/#comment-3002</link>
		<dc:creator>MAINFRAME</dc:creator>
		<pubDate>Mon, 12 Jul 2010 23:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://maciverinstitute.com/?p=874#comment-3002</guid>
		<description>Any individual who thinks these teacher&#039;s salaries are not just deserved has never been a teacher, let alone a teacher for MPS.</description>
		<content:encoded><![CDATA[<p>Any individual who thinks these teacher&#8217;s salaries are not just deserved has never been a teacher, let alone a teacher for MPS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No surprise: MPS is cutting teachers because of out-of-control employee costs &#124; Forensic Accounting Advice</title>
		<link>http://maciverinstitute.com/2010/03/average-mps-teacher-compensation-tops-100kyear/comment-page-1/#comment-1926</link>
		<dc:creator>No surprise: MPS is cutting teachers because of out-of-control employee costs &#124; Forensic Accounting Advice</dc:creator>
		<pubDate>Sat, 29 May 2010 14:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://maciverinstitute.com/?p=874#comment-1926</guid>
		<description>[...] that the average MPS teacher salary is $56,500, with an average benefits package of $43,505,  for total average compensation of $100,005 per teacher. I&#8217;m not saying teaching isn&#8217;t a tough job or that teachers aren&#8217;t important. But [...]</description>
		<content:encoded><![CDATA[<p>[...] that the average MPS teacher salary is $56,500, with an average benefits package of $43,505,  for total average compensation of $100,005 per teacher. I&#8217;m not saying teaching isn&#8217;t a tough job or that teachers aren&#8217;t important. But [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Someone is finally starting to talk sense at MPS &#124; Forensic Accounting Advice</title>
		<link>http://maciverinstitute.com/2010/03/average-mps-teacher-compensation-tops-100kyear/comment-page-1/#comment-1925</link>
		<dc:creator>Someone is finally starting to talk sense at MPS &#124; Forensic Accounting Advice</dc:creator>
		<pubDate>Sat, 29 May 2010 14:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://maciverinstitute.com/?p=874#comment-1925</guid>
		<description>[...] that the average MPS teacher salary is $56,500, with an average benefits package of $43,505,  for total average compensation of $100,005 per teacher. That&#8217;s simply more than the job is worth, and more than the district can afford. While [...]</description>
		<content:encoded><![CDATA[<p>[...] that the average MPS teacher salary is $56,500, with an average benefits package of $43,505,  for total average compensation of $100,005 per teacher. That&#8217;s simply more than the job is worth, and more than the district can afford. While [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Someone is finally starting to talk sense at MPS : Sequence Inc. Fraud Files Blog</title>
		<link>http://maciverinstitute.com/2010/03/average-mps-teacher-compensation-tops-100kyear/comment-page-1/#comment-1615</link>
		<dc:creator>Someone is finally starting to talk sense at MPS : Sequence Inc. Fraud Files Blog</dc:creator>
		<pubDate>Fri, 14 May 2010 21:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://maciverinstitute.com/?p=874#comment-1615</guid>
		<description>[...] that the average MPS teacher salary is $56,500, with an average benefits package of $43,505,  for total average compensation of $100,005 per teacher. That&#8217;s simply more than the job is worth, and more than the district can afford. While [...]</description>
		<content:encoded><![CDATA[<p>[...] that the average MPS teacher salary is $56,500, with an average benefits package of $43,505,  for total average compensation of $100,005 per teacher. That&#8217;s simply more than the job is worth, and more than the district can afford. While [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No surprise: MPS is cutting teachers because of out-of-control employee costs : Sequence Inc. Fraud Files Blog</title>
		<link>http://maciverinstitute.com/2010/03/average-mps-teacher-compensation-tops-100kyear/comment-page-1/#comment-1451</link>
		<dc:creator>No surprise: MPS is cutting teachers because of out-of-control employee costs : Sequence Inc. Fraud Files Blog</dc:creator>
		<pubDate>Fri, 30 Apr 2010 20:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://maciverinstitute.com/?p=874#comment-1451</guid>
		<description>[...] that the average MPS teacher salary is $56,500, with an average benefits package of $43,505,  for total average compensation of $100,005 per teacher. I&#8217;m not saying teaching isn&#8217;t a tough job or that teachers aren&#8217;t important. But [...]</description>
		<content:encoded><![CDATA[<p>[...] that the average MPS teacher salary is $56,500, with an average benefits package of $43,505,  for total average compensation of $100,005 per teacher. I&#8217;m not saying teaching isn&#8217;t a tough job or that teachers aren&#8217;t important. But [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Epic FAIL Of Tom Barrett And MPS &#171; The Underground Conservative</title>
		<link>http://maciverinstitute.com/2010/03/average-mps-teacher-compensation-tops-100kyear/comment-page-1/#comment-886</link>
		<dc:creator>The Epic FAIL Of Tom Barrett And MPS &#171; The Underground Conservative</dc:creator>
		<pubDate>Thu, 25 Mar 2010 16:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://maciverinstitute.com/?p=874#comment-886</guid>
		<description>[...] the money going to? The MacIver Institute tells us where a lot of it&#8217;s going: teacher salaries and benefits, which total over $100,000. For the first time in history, the [...]</description>
		<content:encoded><![CDATA[<p>[...] the money going to? The MacIver Institute tells us where a lot of it&#8217;s going: teacher salaries and benefits, which total over $100,000. For the first time in history, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The heart of the Milwaukee Public Schools problem: Employee costs : Sequence Inc. Fraud Files Blog</title>
		<link>http://maciverinstitute.com/2010/03/average-mps-teacher-compensation-tops-100kyear/comment-page-1/#comment-624</link>
		<dc:creator>The heart of the Milwaukee Public Schools problem: Employee costs : Sequence Inc. Fraud Files Blog</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://maciverinstitute.com/?p=874#comment-624</guid>
		<description>[...] But the single biggest reason why it&#8217;s become so expensive to run MPS is because of the employee costs. The average salary for an MPS teacher is $56,500, and the average benefits package is $43,505, for total average compensation of $100,005. [...]</description>
		<content:encoded><![CDATA[<p>[...] But the single biggest reason why it&#8217;s become so expensive to run MPS is because of the employee costs. The average salary for an MPS teacher is $56,500, and the average benefits package is $43,505, for total average compensation of $100,005. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheese_Lover</title>
		<link>http://maciverinstitute.com/2010/03/average-mps-teacher-compensation-tops-100kyear/comment-page-1/#comment-603</link>
		<dc:creator>Cheese_Lover</dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://maciverinstitute.com/?p=874#comment-603</guid>
		<description>I think you mean just over $43,500.  I&#039;m familiar with teachers&#039; health care benefits and pension.  That dollar amount seems realistic.</description>
		<content:encoded><![CDATA[<p>I think you mean just over $43,500.  I&#8217;m familiar with teachers&#8217; health care benefits and pension.  That dollar amount seems realistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Average MPS Teacher Compensation Tops $100k/year</title>
		<link>http://maciverinstitute.com/2010/03/average-mps-teacher-compensation-tops-100kyear/comment-page-1/#comment-594</link>
		<dc:creator>Average MPS Teacher Compensation Tops $100k/year</dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://maciverinstitute.com/?p=874#comment-594</guid>
		<description>[...] MacIver’s Bill Osmulski has more in this video report . . . at  http://maciverinstitute.com/2010/03/average-mps-teacher-compensation-tops-100kyear/ [...]</description>
		<content:encoded><![CDATA[<p>[...] MacIver’s Bill Osmulski has more in this video report . . . at  <a href="http://maciverinstitute.com/2010/03/average-mps-teacher-compensation-tops-100kyear/" rel="nofollow">http://maciverinstitute.com/2010/03/average-mps-teacher-compensation-tops-100kyear/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KY</title>
		<link>http://maciverinstitute.com/2010/03/average-mps-teacher-compensation-tops-100kyear/comment-page-1/#comment-590</link>
		<dc:creator>KY</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://maciverinstitute.com/?p=874#comment-590</guid>
		<description>So what are the 46K in benefits they are getting?  Seems fishy, that&#039;s one amazing health plan.</description>
		<content:encoded><![CDATA[<p>So what are the 46K in benefits they are getting?  Seems fishy, that&#8217;s one amazing health plan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

