<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacIver Institute &#187; mi fast facts</title>
	<atom:link href="http://maciverinstitute.com/category/mi-fast-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://maciverinstitute.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Federal Spending Projections Increase from 2 Years Ago</title>
		<link>http://maciverinstitute.com/2012/02/federal-spending-projections-over-the-next-2-years/</link>
		<comments>http://maciverinstitute.com/2012/02/federal-spending-projections-over-the-next-2-years/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:50:55 +0000</pubDate>
		<dc:creator>MacIver Institute</dc:creator>
				<category><![CDATA[mi fast facts]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Federal Debt]]></category>
		<category><![CDATA[Federal Deficit]]></category>
		<category><![CDATA[Federal Outlays]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[Projections]]></category>

		<guid isPermaLink="false">http://maciverinstitute.com/?p=9010</guid>
		<description><![CDATA[Click here for the full article from the Mercatus Center]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-9009" title="Fed-Spending-2-years-Web_0" src="/wp-content/uploads/2012/02/Fed-Spending-2-years-Web_0.jpg" alt="" width="500" height="368" /> Click <a href="http://mercatus.org/publication/federal-spending-projections-increase-over-2-years">here</a> for the full article from the Mercatus Center</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaciverinstitute.com%2F2012%2F02%2Ffederal-spending-projections-over-the-next-2-years%2F&amp;title=Federal%20Spending%20Projections%20Increase%20from%202%20Years%20Ago">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://maciverinstitute.com/2012/02/federal-spending-projections-over-the-next-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Percent Paid 70 Percent of Federal Income Tax</title>
		<link>http://maciverinstitute.com/2012/01/top-10-percent-paid-70-percent-of-federal-income-tax/</link>
		<comments>http://maciverinstitute.com/2012/01/top-10-percent-paid-70-percent-of-federal-income-tax/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:06:14 +0000</pubDate>
		<dc:creator>MacIver Institute</dc:creator>
				<category><![CDATA[mi fast facts]]></category>
		<category><![CDATA[Federal Income Tax]]></category>
		<category><![CDATA[Federal Taxes]]></category>
		<category><![CDATA[Income Taxes]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The 1%]]></category>
		<category><![CDATA[Top 10%]]></category>

		<guid isPermaLink="false">http://maciverinstitute.com/?p=8973</guid>
		<description><![CDATA[Click here for the full article from the Heritage Foundation]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2012/01/top10-percent-income-earners-6004.jpg"><img class="alignleft size-full wp-image-8972" title="top10-percent-income-earners-6004" src="/wp-content/uploads/2012/01/top10-percent-income-earners-6004.jpg" alt="" width="601" height="547" /></a> Click <a href="http://blog.heritage.org/2012/01/29/chart-of-the-week-top-1-percent-paid-38-percent-of-taxes/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+the_foundry_scribe+%28Scribe%3A+Heritage+Reports%29">here </a>for the full article from the Heritage Foundation</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaciverinstitute.com%2F2012%2F01%2Ftop-10-percent-paid-70-percent-of-federal-income-tax%2F&amp;title=Top%2010%20Percent%20Paid%2070%20Percent%20of%20Federal%20Income%20Tax">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://maciverinstitute.com/2012/01/top-10-percent-paid-70-percent-of-federal-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More and More State Funds Come From the Federal Government</title>
		<link>http://maciverinstitute.com/2012/01/more-and-more-state-funds-come-from-the-federal-government/</link>
		<comments>http://maciverinstitute.com/2012/01/more-and-more-state-funds-come-from-the-federal-government/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:29:41 +0000</pubDate>
		<dc:creator>MacIver Institute</dc:creator>
				<category><![CDATA[mi fast facts]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[Federal Subsidies]]></category>
		<category><![CDATA[MacIver Institute]]></category>
		<category><![CDATA[State spending]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://maciverinstitute.com/?p=8965</guid>
		<description><![CDATA[Click here for the full article from the CATO Institute]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2012/01/Total-State-Spending-Federal-Share.jpg"><img class="alignleft size-full wp-image-8964" title="Total State Spending - Federal Share" src="/wp-content/uploads/2012/01/Total-State-Spending-Federal-Share.jpg" alt="" width="641" height="413" /></a> Click <a href="http://www.cato-at-liberty.org/state-dependency-on-the-federal-government/">here</a> for the full article from the CATO Institute</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaciverinstitute.com%2F2012%2F01%2Fmore-and-more-state-funds-come-from-the-federal-government%2F&amp;title=More%20and%20More%20State%20Funds%20Come%20From%20the%20Federal%20Government">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://maciverinstitute.com/2012/01/more-and-more-state-funds-come-from-the-federal-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Projections Continue to Lag</title>
		<link>http://maciverinstitute.com/2012/01/unemployment-projections-continue-to-lag/</link>
		<comments>http://maciverinstitute.com/2012/01/unemployment-projections-continue-to-lag/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:34:45 +0000</pubDate>
		<dc:creator>MacIver Institute</dc:creator>
				<category><![CDATA[mi fast facts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[MacIver]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://maciverinstitute.com/?p=8920</guid>
		<description><![CDATA[Click here for the full article]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2012/01/wm-unemployment-DEC-2011-ch.jpg"><img class="alignleft size-full wp-image-8919" title="wm-unemployment-DEC-2011-ch" src="/wp-content/uploads/2012/01/wm-unemployment-DEC-2011-ch.jpg" alt="" width="610" height="463" /></a>Click <a href="http://blog.heritage.org/2012/01/22/chart-of-the-week-slow-job-growth-means-a-slow-economic-recovery/">here</a> for the full article</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaciverinstitute.com%2F2012%2F01%2Funemployment-projections-continue-to-lag%2F&amp;title=Unemployment%20Projections%20Continue%20to%20Lag">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://maciverinstitute.com/2012/01/unemployment-projections-continue-to-lag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Continues the Trend of Deficit Spending</title>
		<link>http://maciverinstitute.com/2012/01/obama-continues-the-trend-of-deficit-spending/</link>
		<comments>http://maciverinstitute.com/2012/01/obama-continues-the-trend-of-deficit-spending/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:39:35 +0000</pubDate>
		<dc:creator>MacIver Institute</dc:creator>
				<category><![CDATA[mi fast facts]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Federal Debt]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[MacIver Institute]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://maciverinstitute.com/?p=8722</guid>
		<description><![CDATA[Click here for the full article from the Heritage Foundation]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2012/01/budget-create-deficits-6004.jpg"><img class="alignleft size-full wp-image-8719" title="budget-create-deficits-6004" src="/wp-content/uploads/2012/01/budget-create-deficits-6004.jpg" alt="" width="601" height="569" /></a> Click <a href="http://blog.heritage.org/2012/01/01/chart-of-the-week-u-s-presidents-ranked-by-budget-deficits/?utm_source=Newsletter&amp;utm_medium=Email&amp;utm_campaign=Morning%2BBell">here</a> for the full article from the Heritage Foundation</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaciverinstitute.com%2F2012%2F01%2Fobama-continues-the-trend-of-deficit-spending%2F&amp;title=Obama%20Continues%20the%20Trend%20of%20Deficit%20Spending">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://maciverinstitute.com/2012/01/obama-continues-the-trend-of-deficit-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Drives Future Deficits</title>
		<link>http://maciverinstitute.com/2011/12/medicare-drives-future-deficits/</link>
		<comments>http://maciverinstitute.com/2011/12/medicare-drives-future-deficits/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:42:40 +0000</pubDate>
		<dc:creator>MacIver Institute</dc:creator>
				<category><![CDATA[mi fast facts]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Federal Debt]]></category>
		<category><![CDATA[federal deficits]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[heatlhcare]]></category>
		<category><![CDATA[MacIver Institute]]></category>
		<category><![CDATA[medicare]]></category>

		<guid isPermaLink="false">http://maciverinstitute.com/?p=8665</guid>
		<description><![CDATA[Click on the full article from the Heritage Foundation here]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/12/medicare-spending-deficits-600.jpg"><img class="alignleft size-full wp-image-8664" title="medicare-spending-deficits-600" src="/wp-content/uploads/2011/12/medicare-spending-deficits-600.jpg" alt="" width="601" height="510" /></a></p>
<p>Click on the full article from the Heritage Foundation <a href="http://blog.heritage.org/2011/12/26/chart-of-the-week-medicare-spending-is-biggest-cause-of-future-deficits/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+the_foundry_scribe+%28Scribe%3A+Heritage+Reports%29">here</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaciverinstitute.com%2F2011%2F12%2Fmedicare-drives-future-deficits%2F&amp;title=Medicare%20Drives%20Future%20Deficits">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://maciverinstitute.com/2011/12/medicare-drives-future-deficits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear of Big Government Continues to Rise</title>
		<link>http://maciverinstitute.com/2011/12/fear-of-big-government-continues-to-rise/</link>
		<comments>http://maciverinstitute.com/2011/12/fear-of-big-government-continues-to-rise/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:46:47 +0000</pubDate>
		<dc:creator>MacIver Institute</dc:creator>
				<category><![CDATA[mi fast facts]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Big Labor]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Labor Unions]]></category>
		<category><![CDATA[MacIver Institute]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://maciverinstitute.com/?p=8562</guid>
		<description><![CDATA[Click here for the full polling results from Gallup]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/12/Big-Gov-Chart-Gallup.jpg"><img class="alignleft size-full wp-image-8561" title="Big Gov Chart-Gallup" src="/wp-content/uploads/2011/12/Big-Gov-Chart-Gallup.jpg" alt="" width="584" height="384" /></a> Click <a href="http://www.gallup.com/poll/151490/Fear-Big-Government-Near-Record-Level.aspx">here</a> for the full polling results from Gallup</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaciverinstitute.com%2F2011%2F12%2Ffear-of-big-government-continues-to-rise%2F&amp;title=Fear%20of%20Big%20Government%20Continues%20to%20Rise">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://maciverinstitute.com/2011/12/fear-of-big-government-continues-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richest Nations Also Give Away the Most During Christmas Season</title>
		<link>http://maciverinstitute.com/2011/12/richest-nations-also-give-away-the-most-during-christmas-season/</link>
		<comments>http://maciverinstitute.com/2011/12/richest-nations-also-give-away-the-most-during-christmas-season/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:36:05 +0000</pubDate>
		<dc:creator>MacIver Institute</dc:creator>
				<category><![CDATA[mi fast facts]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[MacIver Institute]]></category>
		<category><![CDATA[The Economist]]></category>

		<guid isPermaLink="false">http://maciverinstitute.com/?p=8530</guid>
		<description><![CDATA[Click here for the full article from The Economist]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/12/Christmas-Spending.jpg"><img class="alignleft size-full wp-image-8529" title="Christmas Spending" src="/wp-content/uploads/2011/12/Christmas-Spending.jpg" alt="" width="595" height="421" /></a> Click <a href="http://www.economist.com/blogs/graphicdetail/2011/12/daily-chart-1">here</a> for the full article from The Economist</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaciverinstitute.com%2F2011%2F12%2Frichest-nations-also-give-away-the-most-during-christmas-season%2F&amp;title=Richest%20Nations%20Also%20Give%20Away%20the%20Most%20During%20Christmas%20Season">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://maciverinstitute.com/2011/12/richest-nations-also-give-away-the-most-during-christmas-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Income Tax Rates in the United States</title>
		<link>http://maciverinstitute.com/2011/12/effective-income-tax-rates-in-the-united-states/</link>
		<comments>http://maciverinstitute.com/2011/12/effective-income-tax-rates-in-the-united-states/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:46:48 +0000</pubDate>
		<dc:creator>MacIver Institute</dc:creator>
				<category><![CDATA[mi fast facts]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Taxes]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[MacIver Institute]]></category>
		<category><![CDATA[Tax Burden]]></category>
		<category><![CDATA[Tax Rates]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://maciverinstitute.com/?p=8482</guid>
		<description><![CDATA[Click here for the full article from the Tax Foundation]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/12/Effective-Federal-Income-Tax.jpg"><img class="alignleft size-full wp-image-8481" title="Effective Federal Income Tax" src="/wp-content/uploads/2011/12/Effective-Federal-Income-Tax.jpg" alt="" width="570" height="454" /></a> Click <a href="http://taxfoundation.org/blog/show/27813.html">here</a> for the full article from the Tax Foundation</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaciverinstitute.com%2F2011%2F12%2Feffective-income-tax-rates-in-the-united-states%2F&amp;title=Effective%20Income%20Tax%20Rates%20in%20the%20United%20States">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://maciverinstitute.com/2011/12/effective-income-tax-rates-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mi fast facts: Poverty v. Minimum Wage in Wisconsin</title>
		<link>http://maciverinstitute.com/2011/11/macivergraphic-poverty-v-minimum-wage-in-wisconsin/</link>
		<comments>http://maciverinstitute.com/2011/11/macivergraphic-poverty-v-minimum-wage-in-wisconsin/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:01:10 +0000</pubDate>
		<dc:creator>MacIver Institute</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mi fast facts]]></category>

		<guid isPermaLink="false">http://maciverinstitute.com/?p=8391</guid>
		<description><![CDATA[This recent news article tells of a series of policy proposals put forward by David Riemer that aim to cut Wisconsin&#8217;s poverty rate in half.  Riemer directs the Community Advocates Public Policy Institute in Milwaukee and one of the positions he advocates is to increase the state&#8217;s minimum wage to $8 per hour. As this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jsonline.com/news/wisconsin/plan-aims-to-cut-wisconsins-poverty-rate-in-half-tp35kk5-134569983.html" target="_blank">This recent news article</a> tells of a series of policy proposals put forward by David Riemer that aim to cut Wisconsin&#8217;s poverty rate in half.  Riemer directs the Community Advocates Public Policy Institute in Milwaukee and one of the positions he advocates is to increase the state&#8217;s minimum wage to $8 per hour.</p>
<p>As this graphic indicates, increases in the state&#8217;s minimum wage have not historically altered the numbers of Wisconsinites in poverty. In fact, the argument can be made that such increases often lead to fewer low wage workers being employed, thus leading to the corresponding overall increase in people in poverty.</p>
<p style="text-align: center;"><a href="/wp-content/uploads/2011/11/macivergraphic.jpg"><img class="size-full wp-image-8393 aligncenter" title="macivergraphic" src="/wp-content/uploads/2011/11/macivergraphic.jpg" alt="" width="470" height="305" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaciverinstitute.com%2F2011%2F11%2Fmacivergraphic-poverty-v-minimum-wage-in-wisconsin%2F&amp;title=mi%20fast%20facts%3A%20Poverty%20v.%20Minimum%20Wage%20in%20Wisconsin">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://maciverinstitute.com/2011/11/macivergraphic-poverty-v-minimum-wage-in-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

