<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacIver Institute &#187; Federal Budget</title>
	<atom:link href="http://maciverinstitute.com/tag/federal-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://maciverinstitute.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:46:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Wigderson Reviews A Nation of Moochers</title>
		<link>http://maciverinstitute.com/2012/02/wigderson-reviews-a-nation-of-moochers/</link>
		<comments>http://maciverinstitute.com/2012/02/wigderson-reviews-a-nation-of-moochers/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:24:47 +0000</pubDate>
		<dc:creator>MacIver Institute</dc:creator>
				<category><![CDATA[mi perspectives]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Government Reform]]></category>
		<category><![CDATA[Labor Unions]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Wigderson]]></category>

		<guid isPermaLink="false">http://maciverinstitute.com/?p=9033</guid>
		<description><![CDATA[Sykes asks early in the book if the nation is the nation is at a tipping point. Can we bring the country back from one of patronage to one of entrepreneurship? Is it too late to stop the mooching? ]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">By James Wigderson</span></strong><br />
<em>Special Guest Perspective for the MacIver Institute</em></p>
<p>There is a reason that WTMJ’s Charlie Sykes is one of Wisconsin’s most popular radio talk show hosts.  A successful talk show host gathers the information and presents it in a way that is both entertaining and informative to the listener. In <em>A Nation of Moochers:  America’s Addiction To Getting Something For Nothing</em>, Sykes brings his radio host’s skill to writing an indictment of the present state of American culture.</p>
<p>This is not a cheerful book. Dorothy does not click her heels together three times to return to Kansas, nor will wishful thinking suddenly return us to the days of Calvin Coolidge. The assessment of our culture is bleak.</p>
<p><a href="http://www.amazon.com/Nation-Moochers-Americas-Addiction-Something/dp/0312547706"><img class="alignright size-full wp-image-9034" title="A Nation of Moochers" src="/wp-content/uploads/2012/02/Screen-shot-2012-02-06-at-9.20.25-AM.png" alt="" width="298" height="416" /></a>It is the culture, not just our economic situation. While the book is a dismal narrative of statistics detailing the economic impact, the net result of the great expansion of the modern welfare state under both Republicans and Democrats has been to create a culture of dependency, a nation of moochers.</p>
<p>Who are the moochers? As Richard Nixon would have said, we are all moochers now. Moocherism is bipartisan, even nonpartisan, and reaches into every socioeconomic strata.</p>
<p>From Hollywood movie moguls demanding subsidies to pay for movie star contracts to homeowners demanding bailouts for mortgages they could never afford. From free breakfast programs in schools from affluent neighborhoods to Archer Daniels Midland seeking ethanol subsidies. From state employees expecting taxpayers to pay for lavish retirement and health benefits, to middle class college students applying for food stamps. As Walt Kelly’s Pogo said, “We have met the enemy, and he is us.” Our lust for Other People’s Money is only limited by our relative “suckage.”</p>
<p>Competition shifts from the marketplace to lobbying the government for financial boons. My favorite example from Sykes’ book was the decision by Disney to pursue $200 million in government subsidies to promote tourism. If there is any corporation in America that seems to thrive under capitalism, it would be Disney. Yet as we saw recently, the President of the United States made the pilgrimage to Disneyworld to promote tourism.</p>
<p>Ironically, it was President Obama who single-handedly damaged tourism in Las Vegas when he called for corporations to stop holding conventions there. The trouble with crony capitalism is that you never know when you’ll cease to be the favored crony.</p>
<p>Sykes walks us through the bailout of AIG to show how turning corporations into moochers, deeming them “too big to fail,” is ultimately corrupting to the political process. On all sides of the negotiations concerning the failure were representatives and former representatives of politically connected Goldman Sachs. Conflicts of interests were swirling in the room, and AIG’s bailout broke new ground by placing the full risk on the taxpayers. Goldman Sachs took away $13 billion.</p>
<p>The justification for the bailouts was a yawning financial abyss that impended if the government did not take immediate action to stabilize the markets. It’s an appeal that even reaches conservatives. However, had conservatives in Washington known of the cost culturally, would they have reluctantly agreed to the bailouts? Had they been able to envision the bankruptcy lawyers advertising, “the big banks got their bailouts, now get yours,” would the possible financial breakdown been more endurable? We may never know, but the nation is paying the cultural costs of those bailouts now.</p>
<p>But what is a corporation, or a state, or even an individual, supposed to do? If the federal government is collecting from all of us with one hand, borrowing money with the other, and “making it rain” with a third, should we be surprised when everyone starts buying buckets to collect? Should we be shocked when the ethos of our age changes from, “Ask not what your country can do for you,” to, “Where’s mine?”</p>
<p>From there we are set on the road to ruin, despotism, and even “serfdom” in Hayek’s phrase.</p>
<p>It isn’t hard to predict the course we are headed. The financial ruins of Greece are just ahead. We can point to other historical economic calamities as our future, such as Latin America in the 1970s. Further back in time, and we can see the political corrosion of dependency, as when Julius Caesar bought the masses to ensure his popularity. He was ultimately stopped, but by then it was too late for the Republic.</p>
<p>It’s impossible to read A Nation of Moochers without seeing the context of our times. Indeed, Sykes does not shy from engaging current controversies. The battles with Wisconsin’s government employee unions are featured prominently in, “The Moocher Empire Strikes Back.” Sykes puts Wisconsin’s struggle into perspective by reminding us that other states do not allow public employees to collectively bargain at all. Sykes quotes columnist Jeff Jacoby, “democracy, fundamental rights, and freedom were doing just fine in all of them.”</p>
<p>Sykes asks early in the book if the nation is at a tipping point. Can we bring the country back from one of patronage to one of entrepreneurship? Is it too late to stop the mooching? After a dip in the dystopian pond of Ayn Rand (mercifully brief), Sykes says the challenge is to “step away from the trough.”</p>
<p>”…the revolution against Moocherism requires redefining our expectations of what others owe to us and what we owe to ourselves. Put bluntly, we need to restore some of the stigma to mooching,” he writes.</p>
<p>The unanswered question is whether Sykes’ prescription is a little like the doctor telling the patient dying of lung cancer to give up smoking. We may learn this year if the tipping point has already passed us by.</p>
]]></content:encoded>
			<wfw:commentRss>http://maciverinstitute.com/2012/02/wigderson-reviews-a-nation-of-moochers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Federal Spending Projections Increase from 2 Years Ago</title>
		<link>http://maciverinstitute.com/2012/02/federal-spending-projections-over-the-next-2-years/</link>
		<comments>http://maciverinstitute.com/2012/02/federal-spending-projections-over-the-next-2-years/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:50:55 +0000</pubDate>
		<dc:creator>MacIver Institute</dc:creator>
				<category><![CDATA[mi fast facts]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Federal Debt]]></category>
		<category><![CDATA[Federal Deficit]]></category>
		<category><![CDATA[Federal Outlays]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[Projections]]></category>

		<guid isPermaLink="false">http://maciverinstitute.com/?p=9010</guid>
		<description><![CDATA[Click here for the full article from the Mercatus Center]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-9009" title="Fed-Spending-2-years-Web_0" src="/wp-content/uploads/2012/02/Fed-Spending-2-years-Web_0.jpg" alt="" width="500" height="368" /> Click <a href="http://mercatus.org/publication/federal-spending-projections-increase-over-2-years">here</a> for the full article from the Mercatus Center</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaciverinstitute.com%2F2012%2F02%2Ffederal-spending-projections-over-the-next-2-years%2F&amp;title=Federal%20Spending%20Projections%20Increase%20from%202%20Years%20Ago">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://maciverinstitute.com/2012/02/federal-spending-projections-over-the-next-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More and More State Funds Come From the Federal Government</title>
		<link>http://maciverinstitute.com/2012/01/more-and-more-state-funds-come-from-the-federal-government/</link>
		<comments>http://maciverinstitute.com/2012/01/more-and-more-state-funds-come-from-the-federal-government/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:29:41 +0000</pubDate>
		<dc:creator>MacIver Institute</dc:creator>
				<category><![CDATA[mi fast facts]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[Federal Subsidies]]></category>
		<category><![CDATA[MacIver Institute]]></category>
		<category><![CDATA[State spending]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://maciverinstitute.com/?p=8965</guid>
		<description><![CDATA[Click here for the full article from the CATO Institute]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2012/01/Total-State-Spending-Federal-Share.jpg"><img class="alignleft size-full wp-image-8964" title="Total State Spending - Federal Share" src="/wp-content/uploads/2012/01/Total-State-Spending-Federal-Share.jpg" alt="" width="641" height="413" /></a> Click <a href="http://www.cato-at-liberty.org/state-dependency-on-the-federal-government/">here</a> for the full article from the CATO Institute</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaciverinstitute.com%2F2012%2F01%2Fmore-and-more-state-funds-come-from-the-federal-government%2F&amp;title=More%20and%20More%20State%20Funds%20Come%20From%20the%20Federal%20Government">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://maciverinstitute.com/2012/01/more-and-more-state-funds-come-from-the-federal-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Return on Investment in the &#8220;Green Economy&#8221;</title>
		<link>http://maciverinstitute.com/2012/01/tracking-return-on-investment-in-the-green-economy/</link>
		<comments>http://maciverinstitute.com/2012/01/tracking-return-on-investment-in-the-green-economy/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:23:18 +0000</pubDate>
		<dc:creator>MacIver Institute</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mi investigations]]></category>
		<category><![CDATA[mi reports]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Storm Clouds]]></category>

		<guid isPermaLink="false">http://maciverinstitute.com/?p=8848</guid>
		<description><![CDATA[MacIver News Service &#124; January 16, 2012 ZBB Energy, a Menomonee Falls based green energy company, is in a race to bring new green technologies to market as it finds itself in the center of the debate over whether government financial assistance can launch and sustain a green economy here in the United States. President [...]]]></description>
			<content:encoded><![CDATA[<p><em>MacIver News Service</em> | January 16, 2012</p>
<p>ZBB Energy, a Menomonee Falls based green energy company, is in a race to bring new green technologies to market as it finds itself in the center of the debate over whether government financial assistance can launch and sustain a green economy here in the United States.</p>
<p>President Obama visited ZBB Energy back in August of 2010 to promote the green economy and why the federal government should step in to get this sector of the economy off the ground.</p>
<p>“At this plant you’re doing more than making high-tech batteries.  You’re pointing the country towards a brighter economic future,” Obama said.</p>
<p>During his visit, President Obama vowed to create 800,000 green energy jobs by 2012.</p>
<p>ZBB Energy makes batteries specifically designed to store electricity from renewable sources. At least, that’s the plan.  ZBB Energy is in the middle of a major overhaul and currently does not have any products on the market. It plans to launch a new line within weeks.</p>
<p>“The product we’re developing will be the only storage device like it in the world,” Will Hogoboom, CFO, told <em>MacIver News.</em> “We’ve already closed orders for the new product even though it’s not in production.”</p>
<p>Investors and the stock market have not always appeared to share in the President&#8217;s optimism.  ZBB Energy stock ended the year at 71 cents a share. The day of Obama’s visit, the stock closed at $.70. Some believe investors are <a href="http://www.investopedia.com/terms/g/green-investing.asp#axzz1iPnHiCS4" target="_blank">generally weary</a> of green energy companies, especially startups, because these companies have high risk: they incur high overhead and generate low revenue while they attempt to develop new technologies that may or may not be profitable.</p>
<p>That’s where federal and state governments step in, providing those companies with massive tax breaks and loans. Many companies state in their SEC filings they could not survive without this preferred treatment. However, as we’ve seen, government favoritism is not a guarantee of success.</p>
<p>Solyndra, a solar panel manufacturer in California, received a $535 million loan guarantee from the Department of Energy in 2009. Two years later the company was out of business.</p>
<p>ZBB Energy has received significantly less help from the federal government than Solyndra. In June, the IRS awarded it a $14.7 million Clean Energy Tax Credit.  In 2009 it received a $1.3 million stimulus loan.</p>
<p>The stock market has been a consistent challenge for ZBB Energy. In December 2010, AMEX notified ZBB its shareholders’ equity was below the minimum $4 million required to continue being listed. This December, the company announced its shareholders equity was at $4.1 million and it was back in compliance.</p>
<p>However, ZBB’s stock still trends downward. It closed at $5.80 on June 18, 2007, three days after <a href="http://seekingalpha.com/symbol/zbb/description" target="_blank">the company executed</a> a 1:17 reverse split. Since then, it’s been downhill. On December 20, 2011 it closed at 74 cents a share and has not broken $1/share since September.</p>
<div id="attachment_8850" class="wp-caption alignright" style="width: 310px"><a href="/wp-content/uploads/2012/01/Screen-shot-2012-01-16-at-10.59.05-AM.png"><img class="size-medium wp-image-8850" title="ZBB Stock Chart" src="/wp-content/uploads/2012/01/Screen-shot-2012-01-16-at-10.59.05-AM-300x258.png" alt="" width="300" height="258" /></a><p class="wp-caption-text">Courtesy of NASDAQ.com</p></div>
<p>ZBB’s market trouble is reflected in its SEC reports. Its Q3 revenue was at $1.637 million. ZBB&#8217;s payroll alone was $60,000 more than that. The total operating loss was $1.696 million.</p>
<p>The company hopes to turn all this around with the release of a new line of batteries, which are in the final stage of testing.</p>
<p>“Once we start actually producing and shipping, it will mean the world to us,” Hogoboom said.</p>
<p>The company has also added a number of new employees. At the time of its overhaul two years ago, ZBB employed 25 people. Today it employs about 60 people and has 7 open positions.</p>
<p>Over the past few months, while developing its new product, the company has also been forging new partnerships. In fact ZBB is opening a new factory in China in the next few weeks.</p>
<p>On December 15th, ZBB announced a new joint venture partnership with an unnamed “global technology company,” to help in product development. That partner is investing $800,000 in the project, and bought $700,000 of ZBB stock.</p>
<p>Company insiders appear to be confident. Hogoboom <a href="http://www.gurufocus.com/news/156173/weekly-cfo-buys-highlight-pol-aray-zbb-crmd-vrx" target="_blank">bough</a>t 14,000 shares on December 13. Buoyed by the government investment in the firm, <a href="http://finance.yahoo.com/q/it?s=zbb" target="_blank">investors purchased</a> 1,307,860 shares over the last six months, all at market value.</p>
<p>To achieve President Obama’s goal to create 800,000 green energy jobs by 2012, the federal government has invested heavily in companies like ZBB. Yet, there is presently no official way to verify the success of such job creation efforts since the Labor Department does not track green jobs. The Bureau of Labor Statistics is in the process of conducting a survey to find out exactly how many green jobs there are in the country and hopes to have that complete by the middle of this year.</p>
<p>Meanwhile, announced expansion projects, a new product line, and large stock purchases have not been enough to give non governmental investors in the market confidence in this green energy “startup.” ZBB’s stock opened at 78 cents a share on December 15, 2011 and closed at 81 cents a share on Jan. 13, 2012.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaciverinstitute.com%2F2012%2F01%2Ftracking-return-on-investment-in-the-green-economy%2F&amp;title=Tracking%20Return%20on%20Investment%20in%20the%20%26%238220%3BGreen%20Economy%26%238221%3B">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://maciverinstitute.com/2012/01/tracking-return-on-investment-in-the-green-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama Continues the Trend of Deficit Spending</title>
		<link>http://maciverinstitute.com/2012/01/obama-continues-the-trend-of-deficit-spending/</link>
		<comments>http://maciverinstitute.com/2012/01/obama-continues-the-trend-of-deficit-spending/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:39:35 +0000</pubDate>
		<dc:creator>MacIver Institute</dc:creator>
				<category><![CDATA[mi fast facts]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Federal Debt]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[MacIver Institute]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://maciverinstitute.com/?p=8722</guid>
		<description><![CDATA[Click here for the full article from the Heritage Foundation]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2012/01/budget-create-deficits-6004.jpg"><img class="alignleft size-full wp-image-8719" title="budget-create-deficits-6004" src="/wp-content/uploads/2012/01/budget-create-deficits-6004.jpg" alt="" width="601" height="569" /></a> Click <a href="http://blog.heritage.org/2012/01/01/chart-of-the-week-u-s-presidents-ranked-by-budget-deficits/?utm_source=Newsletter&amp;utm_medium=Email&amp;utm_campaign=Morning%2BBell">here</a> for the full article from the Heritage Foundation</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaciverinstitute.com%2F2012%2F01%2Fobama-continues-the-trend-of-deficit-spending%2F&amp;title=Obama%20Continues%20the%20Trend%20of%20Deficit%20Spending">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://maciverinstitute.com/2012/01/obama-continues-the-trend-of-deficit-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Drives Future Deficits</title>
		<link>http://maciverinstitute.com/2011/12/medicare-drives-future-deficits/</link>
		<comments>http://maciverinstitute.com/2011/12/medicare-drives-future-deficits/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:42:40 +0000</pubDate>
		<dc:creator>MacIver Institute</dc:creator>
				<category><![CDATA[mi fast facts]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Federal Debt]]></category>
		<category><![CDATA[federal deficits]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[heatlhcare]]></category>
		<category><![CDATA[MacIver Institute]]></category>
		<category><![CDATA[medicare]]></category>

		<guid isPermaLink="false">http://maciverinstitute.com/?p=8665</guid>
		<description><![CDATA[Click on the full article from the Heritage Foundation here]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/12/medicare-spending-deficits-600.jpg"><img class="alignleft size-full wp-image-8664" title="medicare-spending-deficits-600" src="/wp-content/uploads/2011/12/medicare-spending-deficits-600.jpg" alt="" width="601" height="510" /></a></p>
<p>Click on the full article from the Heritage Foundation <a href="http://blog.heritage.org/2011/12/26/chart-of-the-week-medicare-spending-is-biggest-cause-of-future-deficits/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+the_foundry_scribe+%28Scribe%3A+Heritage+Reports%29">here</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaciverinstitute.com%2F2011%2F12%2Fmedicare-drives-future-deficits%2F&amp;title=Medicare%20Drives%20Future%20Deficits">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://maciverinstitute.com/2011/12/medicare-drives-future-deficits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid Showdown Looms</title>
		<link>http://maciverinstitute.com/2011/12/medicaid-showdown-looms/</link>
		<comments>http://maciverinstitute.com/2011/12/medicaid-showdown-looms/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:37:03 +0000</pubDate>
		<dc:creator>MacIver Institute</dc:creator>
				<category><![CDATA[mi perspectives]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Government Reform]]></category>
		<category><![CDATA[Governor Walker]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[State Budget]]></category>

		<guid isPermaLink="false">http://maciverinstitute.com/?p=8525</guid>
		<description><![CDATA[The Walker Administration continues to push for the full waiver application, but if the feds reuse to budge, the stalemate will likely force their hand to disenroll individuals in the manner by which the Obama Administration is suggesting.]]></description>
			<content:encoded><![CDATA[<p>This weekend, the Milwaukee Journal Sentinel published a column by MacIver President Brett Healy.</p>
<p>In part, Healy wrote:</p>
<blockquote><p>With Wisconsin stuck in the middle of the highly charged &#8220;recall season,&#8221; those on the left immediately seized upon this waiver in an attempt to maximize political damage. But what they conveniently forget to mention in this attack is that the program is broke and in need of a fix. What is their plan? Is it the plan suggested by the Obama administration?</p>
<p>In a February 2011 letter from Department of Health and Human Services Secretary Kathleen Sebelius, the Obama administration suggested the option of ending eligibility for 53,000 non-disabled, non-elderly and non-pregnant adults on Medicaid with income above 133% of FPL. This, the feds say, would save the state over $60 million of general purpose revenue a year. While I personally agree with this approach, the left in Wisconsin would certainly be apoplectic if DHS attempted this one-size-fits-all remedy.</p>
<p>If Wisconsin is granted the waiver, only individuals who refuse to pay the 5% premium, who have access to affordable employer-sponsored coverage, who fail to prove they are Wisconsin residents or who make too much money to qualify would be kicked out of the program.</p></blockquote>
<p>In between when the column was written and when it was published, the Federal Centers for Medicare and Medicaid Services preliminarily approved parts of Wisconsin&#8217;s waiver request.  However, CMS said “it is unlikely we will be able to meet the State’s requested approval date of December 31, 2011, for all the proposed changes.&#8221;</p>
<p>They did approve e the following proposals as applied to non-disabled, non-pregnant adults with income above 133 percent of the Federal Poverty Level</p>
<ul>
<li>Application of the 9.5% affordability test with respect to employer sponsored insurance that meets minimum benefit standards;</li>
<li>Premium increase for the adult family members up to 5% of family income (this item, as proposed by the State, would be for non-disabled, non-pregnant adults with income above 150% of the FPL); and</li>
<li>A 12-month restrictive re-enrollment period for Medicaid eligibility for the adults who fail to make a premium payment.</li>
</ul>
<p>The Walker Administration continues to push for the full waiver application, but if the feds reuse to budge, the stalemate will likely force their hand to disenroll individuals in the manner by which the Obama Administration is suggesting.</p>
<p>Read Healy&#8217;s whole column, <strong><a href="http://www.jsonline.com/news/opinion/fixing-state-medical-assistance-ml3b0i1-135377653.html" target="_blank">here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://maciverinstitute.com/2011/12/medicaid-showdown-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining the Sequester Cuts</title>
		<link>http://maciverinstitute.com/2011/11/explaining-the-sequester-cuts/</link>
		<comments>http://maciverinstitute.com/2011/11/explaining-the-sequester-cuts/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:13:13 +0000</pubDate>
		<dc:creator>MacIver Institute</dc:creator>
				<category><![CDATA[mi fast facts]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Federal Debt]]></category>
		<category><![CDATA[Federal Deficit]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[MacIver Institute]]></category>
		<category><![CDATA[Sequester]]></category>
		<category><![CDATA[Supercommittee]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://maciverinstitute.com/?p=8256</guid>
		<description><![CDATA[Click here for the full article from the Cato Institute&#8217;s Dan Mitchell]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/11/blog_mitchell-Cato.jpg"><img class="alignleft size-full wp-image-8255" title="blog_mitchell-Cato" src="/wp-content/uploads/2011/11/blog_mitchell-Cato.jpg" alt="" width="495" height="408" /></a> Click <a href="http://www.cato-at-liberty.org/supercommittee-tax-fight-is-about-increasing-spending-not-reducing-deficits/">here</a> for the full article from the Cato Institute&#8217;s Dan Mitchell</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaciverinstitute.com%2F2011%2F11%2Fexplaining-the-sequester-cuts%2F&amp;title=Explaining%20the%20Sequester%20Cuts">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://maciverinstitute.com/2011/11/explaining-the-sequester-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy vs America, Debt to GDP Ratios Compared</title>
		<link>http://maciverinstitute.com/2011/11/italy-vs-america-debt-to-gdp-ratios-compared/</link>
		<comments>http://maciverinstitute.com/2011/11/italy-vs-america-debt-to-gdp-ratios-compared/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:06:13 +0000</pubDate>
		<dc:creator>MacIver Institute</dc:creator>
				<category><![CDATA[mi fast facts]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt to GDP]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://maciverinstitute.com/?p=8222</guid>
		<description><![CDATA[Click here for the article from The Economist. The Chart is interactive and has multiple options on the pull down in the article from The Economist.]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/11/Economist-Debt-GDP.jpg"><img class="alignleft size-full wp-image-8221" title="Economist Debt-GDP" src="/wp-content/uploads/2011/11/Economist-Debt-GDP.jpg" alt="" width="616" height="405" /></a>Click <a href="http://www.economist.com/blogs/dailychart/2011/11/debt-dynamics-0">here</a> for the article from The Economist. The Chart is interactive and has multiple options on the pull down in the article from The Economist.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaciverinstitute.com%2F2011%2F11%2Fitaly-vs-america-debt-to-gdp-ratios-compared%2F&amp;title=Italy%20vs%20America%2C%20Debt%20to%20GDP%20Ratios%20Compared">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://maciverinstitute.com/2011/11/italy-vs-america-debt-to-gdp-ratios-compared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Total Debt of Nations</title>
		<link>http://maciverinstitute.com/2011/11/comparing-total-debt-of-nations/</link>
		<comments>http://maciverinstitute.com/2011/11/comparing-total-debt-of-nations/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:09:54 +0000</pubDate>
		<dc:creator>MacIver Institute</dc:creator>
				<category><![CDATA[mi fast facts]]></category>
		<category><![CDATA[Business Debt]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Federal Debt]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[Household Debt]]></category>

		<guid isPermaLink="false">http://maciverinstitute.com/?p=8192</guid>
		<description><![CDATA[Click here for the full article]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/11/total-debt-9nations.jpg"><img class="alignleft size-full wp-image-8191" title="total-debt-9nations" src="/wp-content/uploads/2011/11/total-debt-9nations.jpg" alt="" width="545" height="431" /></a>Click <a href="http://www.oftwominds.com/blognov11/drowning-in-debt11-11.html">here</a> for the full article</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmaciverinstitute.com%2F2011%2F11%2Fcomparing-total-debt-of-nations%2F&amp;title=Comparing%20Total%20Debt%20of%20Nations">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://maciverinstitute.com/2011/11/comparing-total-debt-of-nations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

